Updated:
โก Quick answer: Upgrading Builder's Hut from level 1 to 30 costs 851,619,792 Grain, 2,566,036,805 Timber and 277,108,840 Herb before bonuses. Max level: 30. Unlock: Sanctuary 3.
๐ Two live sources compared๐ Checked:
๐๏ธ Calculate in the building calculator ๐ Jump to all 30 levels
Builder's Hut cost by level
Each row is the cost of upgrading into that level. G / T / H means Grain / Timber / Herb. Cumulative values include level 1. ยน means the two sources disagree, so that cell is unverified. Hero EXP is listed by lastasylum.com only.
| Level | Grain / Timber / Herb | Base time | Prerequisites | Cumulative G / T / H | Might | Hero EXP |
|---|---|---|---|---|---|---|
| 1 | 7 7 | 2s | Sanctuary 3 | 7 / 7 / 0 | 400 | 200 |
| 2 | 73 228 | 20s | Sanctuary 3 | 80 / 235 / 0 | 900 | 300 |
| 3 | 337 952 | 1m | Sanctuary 3 | 417 / 1,187 / 0 | 1,300 | 500 |
| 4 | 836 2,378 | 4m | Sanctuary 4 | 1,253 / 3,565 / 0 | 1,900 | 1,000 |
| 5 | 6,909 20,320 | 10m | Sanctuary 5 | 8,162 / 24k / 0 | 2,400 | 5,000 |
| 6 | 20,790 63,420 | 25m | Unverified ยน | 29k / 87k / 0 | 2,800 | 6,500 |
| 7 | 42,490 124,400 | 49m | Sanctuary 7 | 71k / 212k / 0 | 3,500 | 8,000 |
| 8 | 63,050 184,300 | 1h 36m | Sanctuary 8 | 134k / 396k / 0 | 3,900 | 20,000 |
| 9 | 102,200 316,700 33,600 | 2h 13m | Sanctuary 9 | 237k / 713k / 34k | 4,800 | 35,000 |
| 10 | 125,500 386,800 40,240 | 2h 52m | Sanctuary 10 | 362k / 1.1 M / 74k | 5,600 | 55,000 |
| 11 | 320,400 961,300 102,400 | 3h 37m | Sanctuary 11 | 683k / 2.06 M / 176k | 6,800 | 85,300 |
| 12 | 549,600 1,659,000 173,600 | 4h 42m | Sanctuary 12 | 1.23 M / 3.72 M / 350k | 8,400 | 130,000 |
| 13 | 584,000 1,712,000 197,100 | 6h 6m | Sanctuary 13 | 1.82 M / 5.43 M / 547k | 9,800 | 227,000 |
| 14 | 821,600 2,434,000 248,400 | 7h 56m | Sanctuary 14 | 2.64 M / 7.87 M / 795k | 12,000 | 354,000 |
| 15 | 1,077,000 3,329,000 361,700 | 11h 7m | Sanctuary 15 | 3.71 M / 11.19 M / 1.16 M | 14,200 | 634,000 |
| 16 | 2,010,000 6,132,000 660,700 | 15h 34m | Sanctuary 16 | 5.72 M / 17.33 M / 1.82 M | 17,300 | 1,060,000 |
| 17 | 2,673,000 8,120,000 814,100 | 21h 48m | Sanctuary 17 | 8.4 M / 25.45 M / 2.63 M | 20,600 | 1,890,000 |
| 18 | 4,774,000 14,530,000 1,457,000 | 1d 6h | Sanctuary 18 | 13.17 M / 39.98 M / 4.09 M | 25,200 | 3,150,000 |
| 19 | 5,528,000 17,090,000 1,816,000 | 1d 18h | Sanctuary 19 | 18.7 M / 57.07 M / 5.9 M | 30,200 | 5,050,000 |
| 20 | 10,470,000 31,400,000 3,172,000 | 2d 11h | Sanctuary 20 | 29.17 M / 88.47 M / 9.08 M | 37,100 | 7,320,000 |
| 21 | 14,240,000 42,720,000 4,312,000 | 3d 8h | Sanctuary 21 | 43.41 M / 131.19 M / 13.39 M | 45,100 | 10,500,000 |
| 22 | 17,280,000 51,830,000 5,703,000 | 4d 8h | Unverified ยน | 60.69 M / 183.02 M / 19.09 M | 54,000 | 14,300,000 |
| 23 | 23,430,000 69,270,000 6,969,000 | 5d 15h | Sanctuary 23 | 84.12 M / 252.29 M / 26.06 M | 64,000 | 15,600,000 |
| 24 | 27,390,000 83,150,000 9,408,000 | 7d 21h | Sanctuary 24 | 111.51 M / 335.44 M / 35.47 M | 75,300 | 18,100,000 |
| 25 | 49,620,000 144,700,000 15,650,000 | 11d 1h | Sanctuary 25 | 161.13 M / 480.14 M / 51.12 M | 89,900 | 19,600,000 |
| 26 | 67,230,000 200,700,000 23,000,000 | 15d 11h | Sanctuary 26 | 228.36 M / 680.84 M / 74.12 M | 107,100 | 23,000,000 |
| 27 | 92,260,000 272,600,000 26,750,000 | 21d 16h | Sanctuary 27 | 320.62 M / 953.44 M / 100.87 M | 127,000 | 23,400,000 |
| 28 | 117,900,000 363,400,000 39,220,000 | 30d 8h | Sanctuary 28 | 438.52 M / 1.32 B / 140.09 M | 150,200 | 25,800,000 |
| 29 | 165,900,000 507,600,000 56,670,000 | 39d 11h | Sanctuary 29 | 604.42 M / 1.82 B / 196.76 M | 178,100 | 27,800,000 |
| 30 | 247,200,000 741,600,000 80,350,000 | 51d 7h | Sanctuary 30 | 851.62 M / 2.57 B / 277.11 M | 210,700 | 31,800,000 |
2 cells are marked unverified. All resource and Might values agree across both sources.
Frequently asked questions
How much does Builder's Hut level 20 cost?
Level 20 costs 10,470,000 Grain, 31,400,000 Timber and 3,172,000 Herb. Base time: 2d 11h. The table shows the cumulative total too.
What is required for Builder's Hut level 30?
Prerequisites: Sanctuary 30. Level 30 itself costs 247,200,000 Grain, 741,600,000 Timber and 80,350,000 Herb.
What does Builder's Hut cost in total from level 1 to 30?
The full track costs 851,619,792 Grain, 2,566,036,805 Timber and 277,108,840 Herb. The cumulative column adds every row from level 1 through the selected level.
Are these costs before build speed bonuses?
Yes. Costs and build times are base values before bonuses. Use the building calculator to include your build speed bonus and choose any start and target level.