Unofficial fan site, not affiliated with the publisher of Last Asylum: Plague. Legal info and image rightsUnofficial fan site ยท Legal
Upgrading facilities, App Store screenshot

Ranger Statue Upgrade Costs 1 to 30

All resources ยท base time ยท prerequisites ยท cumulative cost

Image: ยฉ GLOBALLAP / 37GAMES

Updated:

โšก Quick answer: Upgrading Ranger Statue from level 1 to 30 costs 1,238,046,365 Grain, 3,737,863,074 Timber and 815,723,800 Herb before bonuses. Max level: 30. Unlock: Sanctuary 12.

๐Ÿ“š Two live sources compared๐Ÿ•’ Checked:

Max level30
UnlockSanctuary 12
Grain total1.24 B
Timber total3.74 B
Herb total815.72 M
Base time totalPartly unverified ยน

๐Ÿ—๏ธ Calculate in the building calculator ๐Ÿ“Š Jump to all 30 levels

Ranger Statue cost by level

Each row is the cost of upgrading into that level. G / T / H means Grain / Timber / Herb. Cumulative values include level 1. ยน means the two sources disagree, so that cell is unverified. Hero EXP is listed by lastasylum.com only.

LevelGrain / Timber / Herb Base timePrerequisitesCumulative G / T / H MightHero EXP
1 29 892sSanctuary 1229 / 89 / 0400200
2 73 22830sSanctuary 12102 / 317 / 01,200450
3 337 1,0371mSanctuary 12439 / 1,354 / 01,800880
4 836 2,5103mSanctuary 121,275 / 3,864 / 02,2002,100
5 9,510 28,53020mSanctuary 1211k / 32k / 02,80013,000
6 29,960 90,88038mSanctuary 1241k / 123k / 03,60016,600
7 63,620 187,7001h 13mSanctuary 12104k / 311k / 04,00021,000
8 101,800 304,3002h 23mSanctuary 12206k / 615k / 04,90048,000
9 167,100 490,900 103,5003h 19mSanctuary 12373k / 1.11 M / 104k5,60082,000
10 199,400 587,900 115,6004h 21mSanctuary 12573k / 1.69 M / 219k6,800125,000
11 463,900 1,382,000 299,0005h 25mSanctuary 121.04 M / 3.08 M / 518k8,300199,000
12 794,400 2,413,000 512,2007h 3mSanctuary 121.83 M / 5.49 M / 1.03 M10,300299,000
13 874,400 2,613,000 566,2009h 10mSanctuary 132.71 M / 8.1 M / 1.6 M12,500525,000
14 1,219,000 3,759,000 786,30011h 55mSanctuary 143.92 M / 11.86 M / 2.38 M15,000800,000
15 1,627,000 4,881,000 1,098,00016h 41mSanctuary 155.55 M / 16.74 M / 3.48 M17,9001,390,000
16 3,135,000 9,511,000 1,898,00023h 21mSanctuary 168.69 M / 26.25 M / 5.38 M21,9002,380,000
17 3,934,000 11,800,000 2,390,0001d 8hSanctuary 1712.62 M / 38.05 M / 7.77 M26,3004,020,000
18 6,931,000 21,090,000 4,349,0001d 21hSanctuary 1819.55 M / 59.14 M / 12.12 M32,1007,200,000
19 8,195,000 24,690,000 5,432,0002d 16hSanctuary 1927.75 M / 83.83 M / 17.55 M38,70010,600,000
20 14,970,000 44,920,000 9,144,0003d 17hSanctuary 2042.72 M / 128.75 M / 26.69 M47,30016,700,000
21 22,040,000 66,120,000 13,590,000Unverified ยนSanctuary 2164.76 M / 194.87 M / 40.28 M57,70025,100,000
22 26,080,000 79,190,000 16,430,0006d 12hUnverified ยน90.84 M / 274.06 M / 56.71 M69,30032,100,000
23 32,830,000 96,600,000 21,530,0008d 11hSanctuary 23123.67 M / 370.66 M / 78.24 M82,20035,900,000
24 43,460,000 131,400,000 26,160,00011d 20hSanctuary 24167.13 M / 502.06 M / 104.4 M96,80042,300,000
25 70,220,000 214,600,000 47,670,00016d 14hSanctuary 25237.35 M / 716.66 M / 152.07 M115,90044,700,000
26 96,700,000 290,100,000 65,850,00023d 5hSanctuary 26334.05 M / 1.01 B / 217.92 M138,50047,500,000
27 126,500,000 379,500,000 82,600,00032d 12hSanctuary 27460.55 M / 1.39 B / 300.52 M163,90055,100,000
28 172,200,000 526,200,000 125,500,00045d 13hSanctuary 28632.75 M / 1.91 B / 426.02 M194,00060,100,000
29 260,500,000 771,400,000 162,300,00059d 4hSanctuary 29893.25 M / 2.68 B / 588.32 M230,00064,300,000
30 344,800,000 1,054,000,000 227,400,00076d 23hSanctuary 301.24 B / 3.74 B / 815.72 M272,50071,300,000

2 cells are marked unverified. All resource and Might values agree across both sources.

Frequently asked questions

How much does Ranger Statue level 20 cost?

Level 20 costs 14,970,000 Grain, 44,920,000 Timber and 9,144,000 Herb. Base time: 3d 17h. The table shows the cumulative total too.

What is required for Ranger Statue level 30?

Prerequisites: Sanctuary 30. Level 30 itself costs 344,800,000 Grain, 1,054,000,000 Timber and 227,400,000 Herb.

What does Ranger Statue cost in total from level 1 to 30?

The full track costs 1,238,046,365 Grain, 3,737,863,074 Timber and 815,723,800 Herb. The cumulative column adds every row from level 1 through the selected level.

Are these costs before build speed bonuses?

Yes. Costs and build times are base values before bonuses. Use the building calculator to include your build speed bonus and choose any start and target level.

More building pages

๐Ÿ›๏ธ All buildings โญ Sanctuary upgrade